See Inside
Nov 18, 2014
The answers to eleven questions help individuals aged 65 years and older determine the risk of a severe to potentially fatal reaction to chemotherapy
Nov 18, 2014
Risk Factor | Score |
Age 72 or greater | 2 |
Cancer type: gastrointestinal or genitourinary | 2 |
Chemotherapy dosing: standard dose | 2 |
More than one chemotherapy drug | 2 |
Hemoglobin less than 11 grams per deciliter for males | 3 |
Creatine clearance (Jelliffe formula—ideal weight): | 3 |
Hearing: described as fair or worse | 2 |
Number of falls in past six months: one or more | 3 |
Needs assistance with taking medications | 1 |
Limited in walking one block | 2 |
Decreased social activity because of physical | 1 |
No comments:
Post a Comment